> Full docs in one file: https://kacdata.com/llms-full.txt

# Trades

Source: https://kacdata.com/docs/schemas/trades

> Schema for Kalshi trades.

Each row is a trade from the Kalshi `trade` channel. One file per market per UTC day.

**Data type:** `trades` ·

## Schema

| Field | Type | Description |
| --- | --- | --- |
| `market_ticker` | `string` | Kalshi market ticker. |
| `timestamp` | `timestamp[us]` | Kalshi trade timestamp (`ts_ms`). |
| `local_timestamp` | `timestamp[us]` | KacData receive timestamp. |
| `event_type` | `string` | `trade`. |
| `trade_id` | `string` | Kalshi trade ID (UUID). |
| `yes_price` | `decimal(18,4)` | Trade price of YES, in dollars. |
| `no_price` | `decimal(18,4)` | Trade price of NO, in dollars. |
| `count` | `decimal(18,4)` | Number of contracts traded. |
| `taker_outcome_side` | `string` | `yes` or `no`: the outcome the taker bought. |
| `taker_book_side` | `string` | `bid` or `ask`. |
| `is_block_trade` | `bool` | True for negotiated block trades that did not go through the order book. |

## Example data

| market_ticker | event_type | yes_price | no_price | count | taker_outcome_side | taker_book_side |
| --- | --- | ---: | ---: | ---: | --- | --- |
| `KXBTC15M-26OCT150930-30` | `trade` | 0.1600 | 0.8400 | 127.8100 | `yes` | `bid` |

Row from the real `KXBTC15M-26OCT150930-30` file for 2026-10-15.
